EDITOR’S NOTE: The following information comes to us courtesy of the good folks at Diamond Distributors. Yes, these are the best sellers but I want to make a distinction here." Not again!", some of you are probably thinking. In today’s comic book business the distributor (Diamond) and publishers large and small (the ones who produce the comics) aren’t so much concerned with how many comics the end consumer purchases as they are with how many copies the comic shops pre-ordered. That’s why I headed this article as “What Comic Shops Bought” instead of “What Customers Bought”. I would love to see some statistics on actual sales of these books, but I’ve not found a source for that information yet, and nothing shuts up a local comic shop quicker than my request for some actual sales data. I’m sure I’m not the only person interested in that. Of course, what shops pre-order the most and what they stock their shelves with determines what books they will sell the most of every month. It’s easy to see why Marvel and DC dominate - - there aren’t many titles that comic shops would dare to omit from their order for fear of customer reprisal. Yet, my hat is off to all the other publishers. They manage to be profitable and grow their business in spite of never making the Top 100 lists.
Still, I like to check it from time to time to see how many non-Marvel and non-DC books make it onto the list. Every time I see a little victory I give a cheer, because if it happens too often you can expect Marvel and DC to produce some big epic cross-over event or re-booted series so stores will have to stock up on their books instead of giving a chance to a deserving independent. Sigh.
There’s not much for me to cheer about in May 2018’s results: Marvel grabs 52 of the 100 spots in the ranking; DC makes the list 37 times; and Image scores with 11 titles. Looking at the Image books that made the list you will see the familiar popular titles that have spent a long time developing their audience: Walking Dead, Spawn, Saga. Two newer titles jump into the rankings: Robert Kirkman’s Oblivion Song (well-deserved) and Death of Glory. Interesting that a weekly series entered the rankings in Image’s Barrier, with all five issues making the list. I suspect part of the reason is that this was offered as a returnable item, so knowing that comic shops could send back unsold copies make it a bit easier to order up beyond usual limits on the #2, 3 etc issues. DC also made Man of Steel #1 a returnable issue. Since only the debut issue of that weekly series was released in May, we’ll have to wait to see June’s results to learn if it also scored with the remaining five issues.
Here’s the scoop from the Diamond folks . . . . . . . .
Peter Parker and his allies battle Norman Osborn and the Carnage symbiote in Dan Slott, Stuart Immonen, and an all-star roster of artists' Amazing Spider-Man #800, an oversized landmark issue from Marvel Comics and the best-selling comic book of May.
Marvel Comics had four titles in the top ten. In addition to Amazing Spider-Man #800, Donny Cates and Ryan Stegman's Venom #1 ranked #2, Jason Aaron and Ed McGuinness' Avengers #1 ranked #4, and Ta-Nehisi Coates and Daniel Acuña's Black Panther #1 ranked #5.
DC Entertainment had five titles in the top ten: Geoff Johns and Gary Frank's Doomsday Clock #5 ranked #3; Tom King and Tony S. Daniel's Batman #47 ranked 6; King and Daniel's Batman #46 ranked #7; Scott Snyder, James Tynion IV, Joshua Williamson, and Francis Manapul's Justice League: No Justice #1 ranked #8; and Brian Michael Bendis, Ivan Reis, and Jason Fabok's The Man of Steel #1 ranked #9.
Also in the top ten, Robert Kirkman's The Walking Dead #179 ranked #10.
Among the premier publishers, BOOM! Studios' Mighty Morphin Power Rangers #27 was their top book at #133, Frank Miller's Xerxes: The Fall of the House of Darius and the Rise of Alexander #2 was Dark Horse's top book at #129, Dynamite Entertainment's Red Sonja/Tarzan #1 ranked #142, and IDW Publishing's TMNT: Urban Legends #1 ranked #159.
TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in May 2018
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | AMAZING SPIDER-MAN #800 | $9.99 | MAR180826-M | MARVEL COMICS |
2 | VENOM #1 | $4.99 | MAR180796-M | MARVEL COMICS |
3 | DOOMSDAY CLOCK #5 | $4.99 | MAR180233-M | DC ENTERTAINMENT |
4 | AVENGERS #1 | $4.99 | MAR180776-M | MARVEL COMICS |
5 | BLACK PANTHER #1 | $4.99 | MAR180786-M | MARVEL COMICS |
6 | BATMAN #47 | $2.99 | MAR180256-M | DC ENTERTAINMENT |
7 | BATMAN #46 | $2.99 | MAR180254-M | DC ENTERTAINMENT |
8 | JUSTICE LEAGUE NO JUSTICE #1 | $3.99 | MAR180228-M | DC ENTERTAINMENT |
9 | MAN OF STEEL #1 [*] | $3.99 | APR180145 | DC ENTERTAINMENT |
10 | WALKING DEAD #179 (MR) | $3.99 | MAR180767-M | IMAGE COMICS |
11 | BATMAN WHITE KNIGHT #8 | $4.99 | MAR180260-M | DC ENTERTAINMENT |
12 | JUSTICE LEAGUE NO JUSTICE #2 | $3.99 | MAR180230 | DC ENTERTAINMENT |
13 | AVENGERS #2 | $3.99 | MAR180783-M | MARVEL COMICS |
14 | JUSTICE LEAGUE NO JUSTICE #3 | $3.99 | MAR180231 | DC ENTERTAINMENT |
15 | JUSTICE LEAGUE NO JUSTICE #4 | $3.99 | MAR180232 | DC ENTERTAINMENT |
16 | DESPICABLE DEADPOOL #300 | $5.99 | MAR180832-M | MARVEL COMICS |
17 | INFINITY COUNTDOWN #3 | $4.99 | MAR180804-M | MARVEL COMICS |
18 | INVINCIBLE IRON MAN #600 | $5.99 | MAR180837-M | MARVEL COMICS |
19 | X-MEN WEDDING SPECIAL #1 | $4.99 | MAR180930 | MARVEL COMICS |
20 | FLASH #47 | $2.99 | MAR180279-M | DC ENTERTAINMENT |
21 | BATMAN PRELUDE TO THE WEDDING ROBIN VS RAS AL GHUL #1 | $3.99 | APR180173 | DC ENTERTAINMENT |
22 | FLASH #46 | $2.99 | MAR180277-M | DC ENTERTAINMENT |
23 | ACTION COMICS #1000 | $7.99 | FEB180142-M | DC ENTERTAINMENT |
24 | DETECTIVE COMICS #980 | $2.99 | MAR180273-M | DC ENTERTAINMENT |
25 | DETECTIVE COMICS #981 | $2.99 | MAR180275-M | DC ENTERTAINMENT |
26 | STAR WARS DARTH VADER #16 | $3.99 | MAR180965-M | MARVEL COMICS |
27 | STAR WARS #47 | $3.99 | MAR180958-M | MARVEL COMICS |
28 | ACTION COMICS SPECIAL #1 | $4.99 | MAR180226 | DC ENTERTAINMENT |
29 | HUNT FOR WOLVERINE MYSTERY MADRIPOOR #1 | $3.99 | MAR180823-M | MARVEL COMICS |
30 | STAR WARS #48 | $3.99 | MAR180961-M | MARVEL COMICS |
31 | X-MEN RED #4 | $3.99 | MAR180904-M | MARVEL COMICS |
32 | HUNT FOR WOLVERINE WEAPON LOST #1 | $3.99 | MAR180814-M | MARVEL COMICS |
33 | CAPTAIN AMERICA #701 | $3.99 | MAR180855-M | MARVEL COMICS |
34 | SUPERMAN SPECIAL #1 | $4.99 | MAR180227 | DC ENTERTAINMENT |
35 | STAR WARS LANDO DOUBLE OR NOTHING #1 | $3.99 | MAR180948-M | MARVEL COMICS |
36 | HUNT FOR WOLVERINE ADAMANTIUM AGENDA #1 | $3.99 | MAR180817-M | MARVEL COMICS |
37 | HUNT FOR WOLVERINE CLAWS OF KILLER #1 | $3.99 | MAR180820-M | MARVEL COMICS |
38 | HARLEY LOVES JOKER #1 | $3.99 | MAR180235-M | DC ENTERTAINMENT |
39 | CAPTAIN AMERICA #702 | $3.99 | MAR180858-M | MARVEL COMICS |
40 | MIGHTY THOR GATES OF VALHALLA #1 | $4.99 | MAR180870-M | MARVEL COMICS |
41 | VENOMIZED #5 | $3.99 | MAR180872-M | MARVEL COMICS |
42 | STAR WARS ANNUAL #4 | $4.99 | MAR180963-M | MARVEL COMICS |
43 | X-MEN RED ANNUAL #1 | $4.99 | MAR180907-M | MARVEL COMICS |
44 | SPAWN #285 | $2.99 | FEB180704-M | IMAGE COMICS |
45 | SAGA #52 (MR) | $2.99 | MAR180752 | IMAGE COMICS |
46 | HARLEY LOVES JOKER #2 | $3.99 | MAR180237-M | DC ENTERTAINMENT |
47 | NEW CHALLENGERS #1 | $2.99 | MAR180239 | DC ENTERTAINMENT |
48 | OBLIVION SONG BY KIRKMAN & DE FELICI #3 (MR) | $3.99 | MAR180720 | IMAGE COMICS |
49 | DEATHSTROKE #31 | $3.99 | MAR180271-M | DC ENTERTAINMENT |
50 | X-MEN GOLD #28 | $3.99 | MAR180929 | MARVEL COMICS |
51 | X-MEN GOLD #27 | $3.99 | MAR180928 | MARVEL COMICS |
52 | ASTONISHING X-MEN #11 | $3.99 | MAR180940-M | MARVEL COMICS |
53 | WONDER WOMAN #46 | $2.99 | MAR180312-M | DC ENTERTAINMENT |
54 | WONDER WOMAN #47 | $2.99 | MAR180314-M | DC ENTERTAINMENT |
55 | MARVEL TWO-IN-ONE #6 | $3.99 | MAR180887-M | MARVEL COMICS |
56 | STAR WARS THRAWN #4 | $3.99 | MAR180970-M | MARVEL COMICS |
57 | DEATH OR GLORY #1 (MR) | $4.99 | MAR180577-M | IMAGE COMICS |
58 | OLD MAN LOGAN #39 | $3.99 | MAR180932 | MARVEL COMICS |
59 | YOU ARE DEADPOOL #1 | $3.99 | MAR180844-M | MARVEL COMICS |
60 | OLD MAN LOGAN #40 | $3.99 | MAR180933 | MARVEL COMICS |
61 | X-MEN BLUE #27 | $3.99 | MAR180938 | MARVEL COMICS |
62 | X-MEN BLUE #28 | $3.99 | MAR180939 | MARVEL COMICS |
63 | DAREDEVIL #602 | $3.99 | MAR180889-M | MARVEL COMICS |
64 | ALL NEW WOLVERINE #35 | $3.99 | MAR180936-M | MARVEL COMICS |
65 | BARRIER #1 COLLECTORS ED (MR) | $4.99 | MAR180571 | IMAGE COMICS |
66 | INFINITY COUNTDOWN CAPTAIN MARVEL #1 | $3.99 | MAR180808 | MARVEL COMICS |
67 | TERRIFICS #4 | $2.99 | MAR180245 | DC ENTERTAINMENT |
68 | DOCTOR STRANGE #390 | $3.99 | MAR180897-M | MARVEL COMICS |
69 | SUICIDE SQUAD #41 | $2.99 | MAR180308-M | DC ENTERTAINMENT |
70 | INFINITY COUNTDOWN DAREDEVIL #1 | $4.99 | MAR180810-M | MARVEL COMICS |
71 | IMMORTAL MEN #2 | $2.99 | MAR180242 | DC ENTERTAINMENT |
72 | HAL JORDAN AND THE GREEN LANTERN CORPS #44 | $2.99 | MAR180289-M | DC ENTERTAINMENT |
73 | STAR WARS DOCTOR APHRA #20 | $3.99 | MAR180968-M | MARVEL COMICS |
74 | HAL JORDAN AND THE GREEN LANTERN CORPS #45 | $2.99 | MAR180291-M | DC ENTERTAINMENT |
75 | SUPER SONS #16 | $3.99 | MAR180304-M | DC ENTERTAINMENT |
76 | STAR WARS LAST JEDI ADAPTATION #1 | $4.99 | MAR180953-M | MARVEL COMICS |
77 | BRAVE & THE BOLD BATMAN & WONDER WOMAN #4 | $3.99 | MAR180270 | DC ENTERTAINMENT |
78 | PETER PARKER SPECTACULAR SPIDER-MAN #304 | $3.99 | MAR180877 | MARVEL COMICS |
79 | SUICIDE SQUAD #42 | $2.99 | MAR180310-M | DC ENTERTAINMENT |
80 | BARRIER #2 (MR) [*] | $3.99 | MAR180573 | IMAGE COMICS |
81 | OLD MAN HAWKEYE #5 | $3.99 | MAR180894 | MARVEL COMICS |
82 | DOMINO #2 | $3.99 | MAR180912 | MARVEL COMICS |
83 | NIGHTWING #44 | $3.99 | MAR180301-M | DC ENTERTAINMENT |
84 | WEAPON H #3 | $3.99 | MAR180944-M | MARVEL COMICS |
85 | MEDIEVAL SPAWN WITCHBLADE #1 | $2.99 | MAR180598-M | IMAGE COMICS |
86 | BARRIER #3 (MR) [*] | $3.99 | MAR180574 | IMAGE COMICS |
87 | SPIDER-MAN #240 | $3.99 | MAR180878 | MARVEL COMICS |
88 | DAREDEVIL #603 | $3.99 | MAR180891 | MARVEL COMICS |
89 | FLASH SPEED BUGGY SPECIAL #1 | $4.99 | APR180160-M | DC ENTERTAINMENT |
90 | YOU ARE DEADPOOL #2 | $3.99 | MAR180847-M | MARVEL COMICS |
91 | INFINITY COUNTDOWN DARKHAWK #1 | $3.99 | MAR180812-M | MARVEL COMICS |
92 | SUPER SONS DYNOMUTT SPECIAL #1 | $4.99 | APR180162-M | DC ENTERTAINMENT |
93 | BARRIER #4 (MR) [*] | $3.99 | MAR180575 | IMAGE COMICS |
94 | GREEN LANTERNS #47 | $2.99 | MAR180283-M | DC ENTERTAINMENT |
95 | GREEN LANTERNS #46 | $2.99 | MAR180282-M | DC ENTERTAINMENT |
96 | STAR WARS POE DAMERON #27 | $3.99 | MAR180967 | MARVEL COMICS |
97 | WEAPON X #17 | $3.99 | MAR180942 | MARVEL COMICS |
98 | BARRIER #5 (MR) [*] | $4.99 | MAR180576 | IMAGE COMICS |
99 | AQUAMAN #36 | $3.99 | MAR180246-M | DC ENTERTAINMENT |
100 | YOU ARE DEADPOOL #4 | $3.99 | MAR180851-M | MARVEL COMICS |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable. This month, as Batman did not ship, Convergence #8 from DC Entertainment was used as the control index.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.
No comments:
Post a Comment