EDITOR’S NOTE: Here are the Top 50 Graphic Novels of 2018 based strictly on pre-order sales through Diamond Distribution. It’s interesting to note how IMAGE COMICS dominates this category compared to the monthly best seller list that Diamond puts out. MARVEL and DC crowd out almost every other publisher on that list, yet there’s not a single MARVEL or DC Graphic Novel in these best-sellers.
Information shared courtesy of Diamond Booksellers . . . . . . . . .
Based on data collected by our retailer network and retailer partners, Diamond has provided the Top 50 Best-Selling Graphic Novels of 2018 from our publishers. In 2018, Saga Volume 1 and Monstress Volume 1 spent the most time in the Top 10.
Titles Ranking in the #1 Spot for 2018
- Saga Volume 8
- Saga Volume 9
- The Walking Dead Volume 29
- Pathfinder Playtest Rule Book
- Snotgirl Volume 2
- The Walking Dead Volume 30
Titles Featured in the Best-Sellers list every month of 2018
- Brandon Sanderson's White Sand Volume 1
- Critical Role: Tal'Dorei Campaign Setting
- Monstress Volume 1-2
- Pathfinder Core Rulebook
- Paper Girls Volume 1-2
- Saga Book 1-2
- Saga Volume 1-8
- Snotgirl Volume 1
- Starfinder Core Rulebook
- The Walking Dead Volume 28
Top 50 Best-Selling Graphic Novels of 2018
Title | ISBN | Retail | Publisher |
Saga Volume 8 | 9781534303492 | $14.99 | Image Comics |
Saga Volume 9 | 9781534308374 | $14.99 | Image Comics |
The Walking Dead Volume 29: Lines We Cross | 9781534304970 | $16.99 | Image Comics |
The Walking Dead Volume 30: New World Order | 9781534308848 | $16.99 | Image Comics |
Saga Volume 1 | 9781607066019 | $9.99 | Image Comics |
Monstress Volume 1: Awakening | 9781632157096 | $9.99 | Image Comics |
Critical Role: Tal'Dorei Campaign Setting | 9781934547847 | $34.95 | Green Ronin |
Monstress Volume 3 | 9781534306912 | $16.99 | Image Comics |
Saga Volume 7 | 9781534300606 | $14.99 | Image Comics |
Paper Girls Volume 1 | 9781632156747 | $9.99 | Image Comics |
Paper Girls Volume 4 | 9781534305106 | $14.99 | Image Comics |
The Walking Dead Volume 28: A Certain Doom | 9781534302440 | $16.99 | Image Comics |
Saga Volume 2 | 9781607066927 | $14.99 | Image Comics |
Starfinder Roleplaying Game: Starfinder Core Rulebook | 9781601259561 | $59.99 | Paizo Inc. |
The Walking Dead Compendium Volume 1 | 9781607060765 | $59.99 | Image Comics |
Saga Volume 3 | 9781607069317 | $14.99 | Image Comics |
Snotgirl Volume 2: California Screaming | 9781534306615 | $15.99 | Image Comics |
The Walking Dead Volume 1: Days Gone Bye | 9781582406725 | $14.99 | Image Comics |
Saga Volume 6 | 9781632157119 | $14.99 | Image Comics |
The Walking Dead Book 15 | 9781534308503 | $34.99 | Image Comics |
Monstress Volume 2: The Blood | 9781534300415 | $16.99 | Image Comics |
Saga Volume 4 | 9781632150776 | $14.99 | Image Comics |
Saga Volume 5 | 9781632154385 | $14.99 | Image Comics |
Brandon Sanderson's White Sand Volume 2 | 9781524103422 | $24.99 | Dynamite Entertainment |
Saga Book One | 9781632150783 | $49.99 | Image Comics |
Snotgirl Volume 1 | 9781534300361 | $9.99 | Image Comics |
The Walking Dead Compendium Volume 3 | 9781632154569 | $59.99 | Image Comics |
Paper Girls Volume 2 | 9781632158956 | $12.99 | Image Comics |
Paper Girls Volume 3 | 9781534302235 | $12.99 | Image Comics |
Saga Book Two | 9781632159038 | $49.99 | Image Comics |
Overstreet Comic Book Price Guide Volume 48 | 9781603602211 | $29.95 | Gemstone |
The Walking Dead: Here's Negan | 9781534303270 | $19.99 | Image Comics |
The Walking Dead Compendium Volume 2 | 9781607065968 | $59.99 | Image Comics |
Sheets | 9781941302675 | $12.99 | Lion Forge |
The Wicked + The Divine Volume 6 | 9781534304734 | $16.99 | Image Comics |
Pathfinder Roleplaying Game: Core Pocket Rulebook | 9781601258878 | $24.99 | Paizo Inc. |
The Walking Dead Volume 27: The Whisperer War | 9781534300521 | $14.99 | Image Comics |
Paper Girls Volume 5 | 9781534308671 | $14.99 | Image Comics |
Starfinder Roleplaying Game: Pact Worlds | 9781640780224 | $44.99 | Paizo Inc. |
Pathfinder Playtest Rulebook | 9781640780842 | $29.99 | Paizo Inc. |
Rat Queens Volume 5: The Colossal Magic Nothing | 9781534306776 | $16.99 | Image Comics |
Pathfinder Roleplaying Game: Core Rulebook | 9781601251503 | $49.99 | Paizo Inc. |
The Wicked + The Divine Volume 7 | 9781534308404 | $17.99 | Image Comics |
Creature Codex | 9781936781928 | $49.99 | Paizo Inc. |
Starfinder Roleplaying Game: Armory | 9781640780415 | $39.99 | Paizo Inc. |
Dark Souls III: Design Works | 9781772940640 | $49.99 | Udon |
Ricanstruction: Reminiscing & Rebuilding Puerto Rico | 9780692092217 | $19.99 | Somos Arte |
Mega Man X: Official Complete Works HC | 9781772940756 | $39.99 | Udon |
Lulu Is A Rhinoceros | 9780692070987 | $16.99 | Wicked Cow |
Starfinder Roleplaying Game: Alien Archive | 9781601259752 | $39.99 | Paizo Inc. |
No comments:
Post a Comment